| Note: There will be a minimum fee of $450 per return. | |
| Form 1040 (Individual)* | $225.00 |
| For each listed Schedule | Add: |
| Cost per W-2 | $5.00 |
| Schedule A (Itemized Deductions) | $30.00 |
| Schedule B (Interest & Dividends) | $30.00 |
| Schedule C (Sole Proprieter Business) | $50.00 |
| Schedule D (Capital Gains & Losses) | $40.00 |
| Schedule E (Passive Gains & Losses) | $35.00 |
| Schedule H (Household Employees) | $25.00 |
| Schedule SE-Short (Self-Employment) | $15.00 |
| Schedule SE-Long (Self-Employment) | $25.00 |
| Each Additional Schedule or Form | $15.00 |
| Resident State Returns | Included with Federal |
| Non Resident State Returns | $45.00 |
Note: There is a $25 rush fee for tax preparation after April 1st. |
|
| Form 1065 (Partnership) | Hourly rate of $100.00 |
| Form 1120 (S Corporation) | Hourly rate of $100.00 |
| Form 1120 (C Corporation) | Hourly rate of $100.00 |
| Payroll & Bookkeeping | Hourly rate of $100.00 |
*A Flat rate is normally charged for the type of return required and an extra per hour charge for research and assembling the information needed to complete a tax return. Standard hourly rate for research and assembling the information needed to complete the tax return is $100.00 per hour. You can reduce your costs by having all of your records in good order. |
|
